Spring Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
10
mph (NW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 37°F | 39°F | 42°F | 44°F | 45°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 30°F | 32°F | 33°F | 35°F | 35°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 36°F | 38°F | 39°F | 40°F | 41°F | 38°F | 35°F | 33°F | 33°F | 33°F | 34°F |
| Cloudiness | 3% | 3% | 4% | 5% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 31% | 24% | 25% | 22% | 19% | 0% | 3% | 7% | 7% | 8% | 23% | 100% | 74% | 49% | 37% | 30% | 25% | 0% | 18% | 45% | 59% | 67% | 62% | 9% | 5% | 4% | 3% | 7% | 22% | 97% | 98% | 99% | 99% | 85% | 80% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 58% | 57% | 56% | 54% | 55% | 55% | 56% | 56% | 58% | 58% | 54% | 50% | 49% | 47% | 45% | 45% | 46% | 48% | 49% | 52% | 54% | 56% | 59% | 61% | 63% | 63% | 62% | 61% | 57% | 55% | 55% | 56% | 56% | 54% | 51% | 51% | 49% | 48% | 47% | 49% | 57% | 67% | 71% | 74% | 73% | 70% |
| Dew Point | 23°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 26°F | 26°F | 26°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 32°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 24.6 mph | 24 mph | 21.4 mph | 20.2 mph | 20 mph | 20.4 mph | 19.2 mph | 17.2 mph | 15.6 mph | 15.4 mph | 15.6 mph | 14.4 mph | 14.1 mph | 15 mph | 16 mph | 16.6 mph | 16.1 mph | 15.4 mph | 14.5 mph | 14.9 mph | 15.6 mph | 15.1 mph | 15.6 mph | 15.3 mph | 14.6 mph | 13.9 mph | 13.6 mph | 12.9 mph | 12.3 mph | 11.3 mph | 10.6 mph | 10.8 mph | 10.6 mph | 9.8 mph | 8.8 mph | 9.1 mph | 9.1 mph | 8.9 mph | 10.4 mph | 10.5 mph | 10.7 mph | 9 mph | 10.9 mph | 13.7 mph | 14.1 mph | 14 mph | 14.3 mph | 14.9 mph |
| Wind Direction |
![]() 287° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 271° W | ![]() 265° W | ![]() 262° W | ![]() 260° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 235° SW | ![]() 219° SW | ![]() 196° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
49 °F
|
35 °F
|
80% |
54% |
|
Monday
Jan 12 |
Clouds |
42 °F
|
33 °F
|
0% |
49% |
|
Tuesday
Jan 13 |
Clear |
46 °F
|
36 °F
|
0% |
49% |
|
Wednesday
Jan 14 |
Clouds |
46 °F
|
40 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Rain |
46 °F
|
41 °F
|
76% |
67% |
|
Friday
Jan 16 |
Snow |
41 °F
|
31 °F
|
100% |
66% |
|
Saturday
Jan 17 |
Rain |
41 °F
|
30 °F
|
20% |
65% |
|
Sunday
Jan 18 |
Clouds |
38 °F
|
22 °F
|
0% |
44% |
|
Monday
Jan 19 |
Snow |
29 °F
|
17 °F
|
100% |
43% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
29 °F
|
80% |
46% |
|
Wednesday
Jan 21 |
Rain |
43 °F
|
31 °F
|
20% |
64% |
|
Thursday
Jan 22 |
Clouds |
31 °F
|
26 °F
|
0% |
47% |
|
Friday
Jan 23 |
Clouds |
24 °F
|
15 °F
|
0% |
38% |
|
Saturday
Jan 24 |
Clouds |
24 °F
|
16 °F
|
0% |
38% |
|
Sunday
Jan 25 |
Clear |
30 °F
|
21 °F
|
0% |
44% |
|
Monday
Jan 26 |
Clear |
35 °F
|
25 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spring Lake News Spring Lake Photos Spring Lake Videos |

Login





















